Fished and cooked for you!
Discover the line Il tuo pescatore
Fish au naturel
OctopusPrawns
Sauces
Blue crab sauceScampi Sauce
Clams Sauce
Spider Crab Sauce
Octopus
|Octopus with its delicate taste is one of the most widely used shellfish in cooking. With our pre-cooked, natural octopus, you can give free rein to your imagination. A natural source of protein and low in fat, octopus is already cooked au naturel and cut into pieces, ready to be enjoyed in just 2 minutes.
Home Food Preservation:
– compartment (-6°C): 7 days
– compartment (-12°C): 30 days
– compartment (-18°C): see recommended date on the package
| Nutritional facts | per 100g | 1 portion 90g | RI* per 90g |
|---|---|---|---|
| Calories | 1019 kJ/ 243 kcal | 917 kJ/ 219 kcal | 11% |
| Fat Saturated | 21 g 2,4 g | 19 g 2,2 g | 27% 11% |
| Carbohydrate Sugars | 7 g 2,1 g | 6,3 g 1,9 g | 2,4% 2,1% |
| Protein | 7,3 g | 6,6 g | 13% |
| Salt | 1,3 g | 1,2 g | 20% |
recipe
Prawns
|“Il tuo Pescatore” tropical prawns are ideal for a quick and tasty meal: a tempting idea for hot dishes or tasty salads, ready in only a few minutes.
Home Food Preservation:
– compartment (-6°C): 7 days
– compartment (-12°C): 30 days
– compartment (-18°C): see recommended date on the package
| Nutritional facts | per 100 g | 135 g portion | RI* for 90 g |
|---|---|---|---|
| Energy | 415 kJ/ 99 kcal | 560 kJ / 134 kcal | 7% |
| Fat Saturated | 0,3 g 0,1 g | 0,4 g 0,1 g | 1% 1% |
| Carbohydrate Sugars | 0 g 0 g | 0 g 0 g | 0% 0% |
| Protein | 24 g | 32 g | 65% |
| Salt | 0,28 g | 0,37 g | 6% |
recipe
Cuttlefish ink sauce
|A classic of Italian cuisine: a tasty and refined sauce, enriched with pieces of cuttlefish that enhance the flavour for a popular first course.
Home Food Preservation:
* compartment (-6°C): 7 days
** compartment (-12°C): 30 days
*** compartment (-18°C): see recommended date on the package
| Nutritional facts | per 100g | 1 portion 90g | RI* per 90g |
|---|---|---|---|
| Calories | 495 kJ/ 118 kcal | 446 kJ / 106 kcal | 4% |
| Fat Saturated | 6,8 g 1,1 g | 6,1 g 0,9 g | 9% 5% |
| Carbohydrate Sugars | 2,6 g 2,4 g | 2,3 g 2,2 g | 1% 2% |
| Protein | 12 g | 11 g | 21% |
| Salt | 0,69 g | 0,62 g | 10% |
Scampi Sauce
|The delicate taste of scampi, in a rich sauce that brings to the table all the flavour of the sea.
Home Food Preservation:
* compartment (-6°C): 7 days
** compartment (-12°C): 30 days
*** compartment (-18°C): see recommended date on the package
| Nutritional facts | per 100g | 1 portion 90g | RI* per 90g |
|---|---|---|---|
| Calories | 361 kJ/ 86 kcal | 325 kJ / 77 kcal | 4% |
| Fat Saturated | 2,9 g 0,5 g | 2,6 g 0,4 g | 4% 2% |
| Carbohydrate Sugars | 3,9 g 1,2 g | 3,5 g 1,1 g | 1% 1% |
| Protein | 11 g | 10 g | 20% |
| Salt | 1,2 g | 1,1 g | 18% |
recipe
Clams Sauce
|The light and delicious taste of clams already shelled, to season your first courses in the best way.
Home Food Preservation:
* compartment (-6°C): 7 days
** compartment (-12°C): 30 days
*** compartment (-18°C): see recommended date on the package
| Nutritional facts | per 100g | 1 portion 90g | RI* per 90g |
|---|---|---|---|
| Calories | 539 kJ / 129 kcal | 485 kJ / 116 kcal | 10% 6% |
| Fat Saturated | 8 g 1,3 g | 7,2 g 1,1 g | 6% 4,1% |
| Carbohydrate Sugars | 4,6 g 0,7 g | 4,1 g 0,6 g | 2% 1% |
| Protein | 10 g | 9 g | 18% |
| Salt | 6,5 g | 0,59 g | 10% |
